Compare MG ZS EV Excite and Tata Harrier XE All reference parameters for both vehicles specifications and features are shown below.
Specifications
Engine & Transmission
Engine Type | – | Turbocharged 170 PS and Kryotec 2 L with BS6 Diesel Engine |
Displacement | – | 1956 cc |
Cylinders | – | 4 Cylinders Inline |
Valves | – | 4 Valves/Cylinder, DOHC |
Fuel Type | Electric | Diesel |
Max engine Performance | 141 bhp @ 3500 rpm, 353 Nm | – |
Max Power (BHP) | – | 168 bhp @ 3750 rpm |
Max Torque (NM) | – | 350 Nm @ 1750 rpm |
Mileage (ARAI) | 340 km/full charge | 17 kmpl |
Transmission Type | Automatic | Manual |
No of gears | – | 6 Gears |
Emission Standard | – | BS 6 |
Battery | 44.5 kWh, Lithium Ion,Battery Placed Under Rear Seats | – |
Battery Charging | Takes 16 Hrs @ 220 Volt and 50 Mins Fast Charging | – |
Electric Motor | 1 Permanent magnet synchronous positioned at the front axle | – |
Drivetrain | – | FWD |
Turbocharger / Supercharger | – | Turbocharged, Variable Geometry |
Dimensions & Weight
Length | 4314 mm | 4598 mm |
Width | 1809 mm | 1894 mm |
Height | 1620 mm | 1706 mm |
Wheel Base | 2585 mm | 2741 mm |
Ground Clearance | – | 205 mm |
Read More: 2020 Mini Cooper Clubman S Was Introduced In India
Capacity
Doors | 5 Doors | 5 Doors |
Seating Capacity | 5 Persons | 5 Persons |
No. of Seating Rows | 2 Rows | 2 Rows |
Boot Space | 448 litres | 425 litres |
Fuel Tank Capacity | – | 50 litres |
Suspensions, Brakes & Steering
Suspension Front | MacPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Suspension Rear | Torsion Beam | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Steering Type | As it is Power assisted (Electric one) | It is Power assisted (Hydraulic one) |
Wheels | Alloy Wheels | Steel Rims |
Spare Wheel | – | Steel |
Tyre Size Front | 215 / 50 R17 | 235 / 70 R16 |
Tyre Size Rear | 215 / 50 R17 | 235 / 70 R16 |
Wheel Size | 17 inches | 16 inches |
Features
Safety, Security & Locks
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Child Seat Anchor Points | Yes | – |
Seat Belt Warning | Yes | Yes |
Middle rear three-point seatbelt | Yes | – |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | – |
Electronic Stability Program (ESP) | Yes | Yes |
Hill Hold Control | Yes | Yes |
Hill Descent Control | Yes | – |
Central Locking | Keyless | With Key |
Engine Immobilizer | – | Yes |
Speed Sensing Door Lock | Yes | Yes |
Child Safety Lock | Yes | Yes |
Also Read: Great Wall Motors Waiting for Green Light to Enter India
Comfort & Convenience
Air Conditioner | Yes it has Automatic Climate Control | Yes (Manual) |
Front AC | Single Zone and Common Fan Speed Control | Common Fan Speed Control |
Heater | Yes | Yes |
Rear AC | It has Vents Behind Front Armrest and Common Fan Speed Control | It has Vents Behind Front Armrest and Common Fan Speed Control |
Sun Visors Vanity Mirrors | Co-Driver and driver | Only Co-driver |
12V Power Socket | 1 | – |
Keyless Ignition | Yes | – |
Cruise Control | Yes | – |
Steering Adjustment | Tilt | Tilt & Telescopic |
Parking Sensors | Rear | Rear |
Headlight off and has the reminder for ignition Key Off | Yes | Yes |
Parking Assist | It has Reverse Camera with Guidance | – |
Doors, Windows, Mirrors & Wipers
Power for Windows | Front and Rear | Front and Rear |
One Touch -Down | Front | Driver |
One Touch – Up | Front | Driver |
Mirrors Anti glare Manual | Only Internal – Manual | Only Internal -Manual |
ORVMs | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | Yes | Yes |
Rear Defogger | Yes | – |
Boot-lid Opener | With Key | With Key |
Exterior Door Handles | Chrome | Body Coloured |
Interior Door Handles | Chrome | Painted |
Pockets for Door | Front and Rear | Front and Rear |
Lighting
Automatic Head Lamps | Yes | – |
Headlight Height Adjuster | Yes | Yes |
Follow Me Home Headlamps | Yes | – |
Daytime Running Lights | LED | Halogen |
Tail Lights | LED | LED |
Cabin Lamps | Front | Front and Rear |
Lights on Vanity Mirrors | Co-Driver Only |
Seats, Upholstery & Storage
Seat Upholstery | Fabric | Fabric |
Adjustable Seat for driver height | – | Adjustable 8 way manually (seat forward / backward, backrest tilt forward / back, headrest down and up, lumbar up and down) |
Front Passenger Seat Adjustment | – | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes | – |
Rear Passenger Seats | Bench | Bench |
Folding Rear Seat | Partial | – |
Interiors | Single Tone | Single Tone |
Interior Colours | Black | Black |
Split Rear Seat | 60:40 split | – |
Driver Armrest Storage | Yes | Yes |
Front Arm Rest | Yes | Yes |
Cup Holders | Front & Rear | Front & Rear |
Sunglass Holder | – | Yes |
Entertainment, Information & Instrumentation
Integrated Music System | Yes | – |
Display | Touch-screen Display | – |
GPS Navigation System | Yes | – |
Speakers | 4 | – |
USB Port | Yes | – |
AUX Compatibility | Yes | – |
Bluetooth Connectivity | Phone & Audio Streaming | – |
MP3 Playback | Yes | – |
CD Player | Yes | – |
FM Radio | Yes | – |
Steering Mounted Controls | Yes | – |
Voice Command | Yes | – |
Instrument Cluster | Analog | Analog |
Trip Meter | 2 Trips | Multi-Function Display |
Average Fuel Consumption | – | Yes |
Average Speed | Yes | Yes |
Distance to Empty | Yes | Yes |
Clock | Digital | Digital |
Low Fuel Level Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Adjustable Cluster Brightness | – | Yes |
Gear Indicator | – | Yes |
Shift Indicator | – | Yes |
Tachometer | No | Analog |
Instantaneous Consumption | Yes | Yes |
Exterior
Roof Rails | Yes | – |
Roof Mounted Antenna | Yes | Yes |
Band Warranty
Standard Warranty (Years) | 5 | 2 |
Standard Warranty (kilometers) | Unlimited | 100000 |