This year you want to buy a new hog? We have the complete price list of 2020 Harley-Davidson BS6 from all models. The price range starts from the ex-showroom Rs 5.34 lakh for the 750 in the black shade of base. The Fat Boy Special in red, blue, and black at Rs 20.75 lakh is the most expensive Harley-Davidson model in India. Prices for the Street models, the Sportsmen, and Softail models of the Brand can also be found. All models listed here naturally comply with BS6 and with this model year features. The 40-Eight Special and the Low Rider S are new complements to the series, which we have already powered.
Also Read: 5 Most Anticipated Bike Launches of This Year – TVS Zeppelin to RE Meteor
However, there are some obvious omissions from the price list for the 2020 BS6 Harley-Davidson. Models like Roadster, Street Bob, Fat Bob, Breakout, Road King, Special Street Glide and all the CVO models in bar and shield are not yet in place. I hope that the American cruiser manufacturer will bring a few more models over the year. However, we cannot be sure because the brand’s hierarchy was undergoing a big change in management.
See here – the complete price list for 2020 Harley-Davidson BS6 –
Family | Model – MY20 BS VI | Colour | Ex-showroom |
Vivid Black Black Denim | 534,000 5,46,000 | ||
Street | STREET 750 | Performance Orange Barracuda Silver Deluxe Anniversary Color | 5,46,000 5,46,000 4,75,000 |
Street | STREET ROD | Vivid Black River Rock Gray Denim StoneWashedWhitePearl Performance Orange | 5,99,000 6,10,000 6,10,000 6,10,000 |
Sportster | Forty-Eight | Vivid Black River Rock Gray Denim Stone Washed White Pearl Performance Orange Stiletto Red | 10,61,000 10,89,000 10,89,000 10,89,000 11,40,000 |
Sportster | Iron 883 | Black Denim Barracuda Silver Denim River Rock Gray Scorched Orange/Silver Flux | 9,38,000 9,38,000 9,38,000 9,89,000 |
Sportster | Forty-Eight Special | Vivid Black Billiard Red | 10,98,000 11,10,000 |
Sportster | Custom 1200 | Midnight Blue Billiard Red/ Vivid Black | 10,89,000 11,25,000 |
Softail Softail | Low Rider Low Rider S | Vivid Black Billiard Blue Billiard Red Stone Washed White Pearl Vivid Black Barracuda Silver | 13,75,000 13,87,000 13,87,000 13,87,000 14,69,000 14,81,000 |
Softail | Fat Boy | Vivid Black Barracuda Silver Spruce River Rock Gray/ Vivid Black Barracuda Silver Denim/ Black Denim | 18,25,000 18,44,000 18,44,000 18,75,000 18,75,000 |
Softail | Fat boy Special | Vivid Black River Rock Gray/ Vivid Black Barracuda Silver Denim/ Black Denim Stiletto Red Zephyr Blue/ Black Sunglo | 20,10,000 20,60,000 20,60,000 20,75,000 20,75,000 |
Also Read: Gixxer 250 from BS6 Suzuki and Gixxer SF 250 from India
The Harley Davidson lineup 2020 offers a variety of customization options, apart from the interesting color themes. Needless to say, the lineup now meets BS6 emission standards “as reported by bikeindia”.